Perkins Open Dizilo Generator Anakhazikitsa DD P52-P2000
Malo Ochokera: Jiangsu, China
Dzina la Brand: EASTPOWER
Mphamvu yamagetsi: 110/230/400/480/690/6300/10500v
Prime Power: 8kw-2000kw
Liwiro: 1500/1800rpm
pafupipafupi: 50/60HZ
Alternator: Leroy Somer kapena Stamford etc.
injini: perkins
Wowongolera: Deepsea/Smartgen/etc.
Zosankha: ATS/Container/Trailer/Soundproof
Control gulu: LCD Digital Display
Dongosolo lozizirira: Njira yozizirira madzi
Nthawi Yotsogolera: 7-25days
Terms Trad: FOB shanghai
Zithunzi za DD P52-P2000
DD-P52 | |
Dzina lazogulitsa | 52KW 65kva Perkins jenereta |
Gawo lowongolera | 2300*850*1400mm |
Gawo lowongolera | 8L |
Kugwiritsa Ntchito Mafuta | 235g/kw |
Kusamuka | 4.4l |
DD-P70 | |
Dzina lazogulitsa | 70KW 87.5kva Perkins jenereta |
Gawo lowongolera | 2300*850*1400mm |
Gawo lowongolera | 8L |
Kugwiritsa Ntchito Mafuta | 216g/kw |
Kusamuka | 4.4l |
DD-P118 | |
Dzina lazogulitsa | 118KW 147.5kva Perkins jenereta |
Gawo lowongolera | 2500*850*1500mm |
Gawo lowongolera | 16.5L |
Kugwiritsa Ntchito Mafuta | 216g/kw |
Kusamuka | 7L |
DD-P160 | |
Dzina lazogulitsa | 160KW 200kva Perkins jenereta |
Gawo lowongolera | 2600 * 1000 * 1600mm |
Gawo lowongolera | 16.5L |
Kugwiritsa Ntchito Mafuta | 211g/kw |
Kusamuka | 7L |
DD-P180 | |
Dzina lazogulitsa | 180KW 225kva Perkins jenereta |
Gawo lowongolera | 2600 * 1000 * 1600mm |
Gawo lowongolera | 17l ndi |
Kugwiritsa Ntchito Mafuta | 205g/kw |
Kusamuka | 7L |
DD-P200 | |
Dzina lazogulitsa | 200KW 250kva Perkins jenereta |
Gawo lowongolera | 2800*1100*1800mm |
Gawo lowongolera | 17l ndi |
Kugwiritsa Ntchito Mafuta | 209.7g/kw |
Kusamuka | 7L |
DD-P350 | |
Dzina lazogulitsa | 350KW 437.5kva Perkins jenereta |
Gawo lowongolera | 3300*1200*2100mm |
Gawo lowongolera | 40l ndi |
Kugwiritsa Ntchito Mafuta | 205.8g/kw |
Kusamuka | 12.5L |
DD-P400 | |
Dzina lazogulitsa | 400KW 500kva Perkins jenereta |
Gawo lowongolera | 3400*1250*2100mm |
Gawo lowongolera | 62l ndi |
Kugwiritsa Ntchito Mafuta | 216g/kw |
Kusamuka | 15.2L |
DD-P800 | |
Dzina lazogulitsa | 800KW 1000kva Perkins jenereta |
Gawo lowongolera | 4275*1752*2500mm |
Gawo lowongolera | 153l pa |
Kugwiritsa Ntchito Mafuta | 206g/kw |
Kusamuka | 30.56L |
DD-P1000 | |
Dzina lazogulitsa | 1000KW 1250kva Perkins jenereta |
Gawo lowongolera | 4300*2056*2358mm |
Gawo lowongolera | 153l pa |
Kugwiritsa Ntchito Mafuta | 206g/kw |
Kusamuka | 30.56L |
DD-P1100 | |
Dzina lazogulitsa | 1100KW 1375kva Perkins jenereta |
Gawo lowongolera | 5000 * 2000 * 2500mm |
Gawo lowongolera | 177l pa |
Kugwiritsa Ntchito Mafuta | 201g/kw |
Kusamuka | 45.84L |
DD-P1500 | |
Dzina lazogulitsa | 1100KW 1375kva Perkins jenereta |
Gawo lowongolera | 5200*2220*2610mm |
Gawo lowongolera | 177l pa |
Kugwiritsa Ntchito Mafuta | 212g/kw |
Kusamuka | 45.84L |
DD-P2000 | |
Dzina lazogulitsa | 2000KW 2500kva Perkins jenereta |
Gawo lowongolera | 5400*2220*2610mm |
Gawo lowongolera | 237l ndi |
Kugwiritsa Ntchito Mafuta | 210g/kw |
Kusamuka | 61.12L |
Perkins Engines Company Limited, kampani ya Caterpillar Inc kuyambira 1998, imapanga injini za dizilo m'misika ingapo kuphatikiza yaulimi, yomanga, kasamalidwe ka zinthu, kupanga magetsi ndi mafakitale. Inakhazikitsidwa ku Peterborough, England, mu 1932. Kwa zaka zambiri Perkins anakulitsa mitundu yake ya injini ndi kupanga zikwi zikwi za injini zosiyana siyana kuphatikizapo injini za dizilo ndi petulo.
Popeza tili ndi zaka zambiri zopanga ma seti a jenereta a Perkins, yemwe ndi mnzake wofunikira wa OEM wa Perkins. Magulu a dizilo a Perkins opangidwa ndi kampani yathu ali ndi mawonekedwe a mawonekedwe ophatikizika, kulemera kwake, mphamvu zolimba, phindu pakupulumutsa mphamvu komanso kuteteza chilengedwe, kudalirika kwakukulu ndi kukonza kosavuta etc., zomwe zingathe kukwaniritsa zosowa za makasitomala osiyanasiyana. Injini ya Perkins yokhala ndi mndandanda wathunthu wazogulitsa komanso kufalikira kwamphamvu kwamphamvu imakhala ndi kukhazikika, kudalirika, kulimba komanso moyo wautumiki, imatha kukupatsirani zotsika mtengo zogwirira ntchito komanso kuzungulira kwachangu "kubwerera", ndikugwiritsa ntchito kwambiri kulumikizana, Makampani, uinjiniya wakunja, migodi, kukana zoopsa. , asilikali ndi madera ena. Ma injini a dizilo a 400, 1100, 1300, 2000 ndi 4000 amapangidwa ndi Perkins ndi zopangira zake molingana ndi miyezo yake yapadziko lonse lapansi. Ma network a Perkins padziko lonse lapansi amapatsa makasitomala chitsimikizo chantchito chodalirika.
Ubwino wazinthu za seti ya jenereta ya dizilo ya Perkins:
1. Kuchita modabwitsa kwambiri: Mapangidwe abwino kwambiri a mayamwidwe odabwitsa potengera kayesedwe kamphamvu ka makompyuta.
2. Dongosolo lotsogola: Njira yoyendetsera dongosolo lonse yowunikira yomwe imapezeka pakupanga kodalirika.
3. Green kuteteza chilengedwe: Dizilo jenereta anapereka kuphatikiza mphamvu zopulumutsa ndi otsika umuna umodzi.
4. Phokoso laling'ono: Sinthani makina opangira utsi wotulutsa mpweya pa seti iliyonse.
5. Kuchita bwino kwambiri: ntchito yokhazikika, kugwedezeka pang'ono, kutsika kwa mafuta ndi mafuta, moyo wautali wautali komanso nthawi yokonzanso.